| szentpr@gmail.com |
Leading Manufacturers, Wholesaler and Trader of Pistachio Nuts, Premium Almond Nuts, Premium Cashew Nuts, Shelled Walnuts, Dried Raisins and Phool Makhana from Saharanpur.
| Business Type | Manufacturer, Supplier, Trader |
| Type | With Shell |
| Usage | Human Consumption |
| Packaging Type | Plastic Packet |
| Shelf Life | 1 Year |
| Purity | 99% |
| Feature | Nutritious, Rich In Protein |
| Country of Origin | India |
| Calcium | 105 mg /100 g |
| Sodium | 1 mg |
| Protein | 3.97 % |
| Total Carbohydrate | 28 g |
| Drying Process | Natural |
| Magnesium | 30% |
| Calories | 562 |
| Total Fat | 0.26 % |
| Potassium | 025 mg |
| Business Type | Manufacturer, Supplier, Trader |
| Usage/Application | Human Consumption |
| Packaging Type | Vacuum Bag |
| Purity | 90%,100% |
| Storage Instructions | Store In Dry Place |
| Feature | Rich In Protein |
| Country of Origin | India |
| Broken Rate | Max. 5% |
| Calcium | 9% |
| Iron | 12% |
| Magnesium | 67% |
| Business Type | Manufacturer, Supplier, Trader |
| Processing Type | Raw |
| Texture | Soft |
| Purity | 90% |
| Feature | High In Protein |
| Grade Standard | Food Grade |
| Packaging Type | PP Bags |
| Specialities | Rich In Taste, Good Quality, Good For Health |
| Country of Origin | India |
| Business Type | Manufacturer, Supplier, Trader |
| Color | Brown |
| Speciality | High In Protein, No Preservatives |
| Country of Origin | Made In India |
| Packaging Type | Vacuum Bag |
| Purity | 90% |
| Certification | FSSAI |
| Style | Dried |
| Benefit | Highly Nutritious |
| Total Core Yield | 40-42% |
| Nutrition Facts | High In Protein And Fiber |
| Allergens | May Contain Traces Of Other Nuts |
| Business Type | Manufacturer, Supplier, Trader |
| Color | Golden |
| Application | Human Consumption |
| Feature | High In Protein |
| Taste | Sweet |
| Packaging Type | Plastic Packet |
| Type | Dried Fruits |
| Shelf Life | 24 Months |
| Country of Origin | India |
| Business Type | Manufacturer, Supplier, Trader |
| Color | White |
| Form | Flakes |
| Usage/Application | Human Consumption |
| Packaging Type | Plastic Packet |
| Shelf Life | 24 Months |
| Purity | 98% |
| Grade Standard | Food Grade |
| Specialities | Good Quality, Rich In Taste, Good For Health |
| Country of Origin | India |
| Specialty | High On Nutrition And Rich In Taste |
Hi! Simply click below and type your query.
Our experts will reply you very soon.